CNRT Level sensors with temperature and battery powered data logger LOG09V4
Data logger LOG09V4 |
|
Logger | 500 000 measures |
Data access point | Yes using radio / Modbus or cellular data transfer |
Inputs | 1x voltage input (5V…30V), 1x Modbus input (if not already used as an output), 2x 4-20 mA, |
Outputs | Radio HF (868 or 915 MHz), 2G/4G (LTE-M / NB-IoT) 1x power supply output (5V…18V), 1x open drain output, 1x Modbus output (if not already used as an intput) |
Radio communication | 100M open field (Wiji protocol) |
Antenna : radio / cellular | Internal or external radio antenna – External for cellular antenna. See configurator for options |
Temperature range |
-40 …85°C |
Housing | PA12 |
Sealing grade | IP67 |
Energy |
Lithium Bat : 3,6V 34Ah |
Configuration |
Configuration kit PN : MOC00001 (868 MHz) or MOC00002 (915 MHz) Both integrate the software AVELOUR 7 for the configuration and data analysis |
Net weight |
302g |
LOG09V4 |
|
Compatible Loggers | LOG03V4 : 4-20mA – Digital LOG09V4 : 4-20mA – Modbus RS485 |
Level & temperature probes – CNRT series |
|
Measuring range of Level | 5, 10, 20 mH2O |
Pressure type | Relative |
Measuring range of temperature | 0…60℃ |
Overpressure | 1,5 x FS |
Accuracy | ±0.5% full scale (Level) ±2℃ (temperature) |
Output signalSupply voltage | 4 ~ 20 mA (level and temperature)Min 12 – Max 30 VDC |
Operating Temperature | Normal : -10 … 70°CMaxi : -20… 85°C (Storage) |
Stability | ±0.2% full scale/year/td> |
Zero thermal drift | ±0.02% full scale/℃ |
Housing | Diaphragm : stainless steel 316LBody : stainless steel 1Cr18Ni9TiCable : Polyethylene |
Dimensions | Probe : Ø26 x 124mmCable : Ø7.2mmAtmospheric pressure aerator : Ø28MM- LG80MM E/S in M16x1.5 and M20x1.5 |
Net weight | 904g |
CNRT probe |